|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Nama lain: | Kelenjar kabel PG | Sertifikat: | ISO9001, CE, CQC, SGS, ROHS |
---|---|---|---|
Spesifikasi benang: | Metrik, PG, G, NPT. | Sampel: | Berikan sampel gratis |
Berbagai Wire: | 3mm2 - 77mm2 | ||
Cahaya Tinggi: | stainless steel cable ties,spiral wrapping band |
IP68 Kabel Aksesoris Listrik Nikel Disepuh Kuningan Logam Cable Gland
Judul:
Kelenjar kabel nilon66 air berperforma tinggi dengan UL94-V0, IP68, persetujuan CE
Spesifikasi:
Cable Glands
1. Bahan: Bagian A, C, E terbuat dari UL disetujui nilon PA66, bagian B
2.Thread spec: Metrik, PG, G, NPT.
3. UL94-V0, UL94-V2
4. CE, ROHS cetification
Sertifikat: | ISO9001, SGS, CE, CQC |
Warna: | Hitam (RAL9005), abu-abu terang (RAL7035), perak (RAL7001), warna khusus dapat dirancang sebagai permintaan. |
Pengepakan: | 100 pcs / bag |
Model | Benang Ukuran | Rentang Kabel (mm) | OD benang L2 (mm) | Panjang Benang L1 (mm) | Ukuran Spanner A & F (mm) | Qty / tas |
PG7 | PG7 | 3-6,5 | 12,5 | 9 | 18/16 | 100 |
PG9 | PG9 | 4-8 | 15.2 | 9 | 22/19 | 100 |
PG11 | PG11 | 5-10 | 18.6 | 9 | 24/22 | 100 |
PG13.5 | PG13.5 | 6-11 | 20,4 | 10 | 27/24 | 100 |
PG16 | PG16 | 10-13 | 22,5 | 10 | 30/27 | 100 |
PG19 | PG19 | 12-15 | 24 | 10 | 30/28 | 100 |
PG21 | PG21 | 13-18 | 28,3 | 12 | 35/33 | 100 |
PG25 | PG25 | 16-21 | 30 | 12 | 37/35 | 50 |
PG29 | PG29 | 18-25 | 37 | 12 | 45/42 | 50 |
PG36 | PG36 | 22-32 | 47 | 15 | 58/52 | 20 |
PG42 | PG42 | 32-38 | 54 | 18 | 62/58 | 20 |
PG48 | PG48 | 37-44 | 59,3 | 18 | 70/64 | 20 |
PG63 | PG63 | 42-50 | 71 | 30 | 83/77 | 10 |
M8 | M8 × 1,25 | 2,5-4,5 | 8 | 8 | 13/12 | 100 |
M10 | M10 × 1,5 | 3-6 | 10 | 8 | 15/13 | 100 |
M12 | M12 × 1,5 | 3-6,5 | 12 | 9 | 18/16 | 100 |
M16 | M16 × 1,5 | 4-8 | 16 | 9 | 22/19 | 100 |
M18 | M18 × 1,5 | 5-10 | 18 | 9 | 24/22 | 100 |
M20 | M20 × 1,5 | 6-11 | 20 | 10 | 27/24 | 100 |
M22 | M22 × 1,5 | 10-13 | 22 | 10 | 30/27 | 100 |
M24 | M24 × 1,5 | 12-15 | 24 | 10 | 30/28 | 100 |
M25 | M25 × 1,5 | 12-15 | 25 | 11 | 31/28 | 100 |
M27 | M27 × 1,5 | 13-18 | 27 | 12 | 35/33 | 100 |
M28 | M28 × 1,5 | 13-18 | 28 | 12 | 35/33 | 100 |
M30 | M30 × 1,5 | 16-21 | 30 | 12 | 37/35 | 50 |
M32 | M32 × 1.5 | 16-21 | 32 | 12 | 38/35 | 50 |
M36 | M36 × 1,5 | 18-25 | 36 | 12 | 45/42 | 50 |
M40 | M40 × 1,5 | 22-32 | 40 | 15 | 52/52 | 20 |
M46 | M46 × 1,5 | 22-32 | 46 | 15 | 58/52 | 20 |
M50 | M50 × 1,5 | 32-38 | 50 | 18 | 62/58 | 20 |
M58 | M58 × 1,5 | 37-44 | 58 | 18 | 70/64 | 20 |
M63 | M63 × 1,5 | 37-44 | 63 | 18 | 72/64 | 20 |
M71 | M71 × 1,5 | 42-50 | 71 | 30 | 83/77 | 10 |
MG12A | MG12 × 1.5 | 4.5-8 | 12 | 9 | 18/19 | 100 |
MG16A | MG16 × 1.5 | 6-10 | 16 | 15 | 22/22 | 100 |
MG20A | MG20 × 1.5 | 9-14 | 20 | 15 | 27/27 | 100 |
MG25A | MG25 × 1.5 | 13-18 | 25 | 15 | 33/33 | 100 |
MG32A | MG32 × 1.5 | 18-25 | 32 | 15 | 41/41 | 20 |
MG40A | MG40 × 1.5 | 24-30 | 40 | 20 | 50/50 | 20 |
MG50A | MG50 × 1.5 | 31-41 | 50 | 22 | 60/62 | 20 |
MG63A | MG63 × 1,5 | 44-51 | 63 | 25 | 75/75 | 20 |
MG90A | MG90 × 2 | 66-77 | 90 | 25 | 110/110 | 5 |
Hubungi kami:
WENZHOU MOGEN ELECTRIC CO., LTD
Alamat: TIDAK. 119 Xinguang Road, Kawasan Industri Xinguang, Kota Liushi, Kota Yueqing, Provinsi Zhejiang, Cina.
Kode Pos: 325604
ID Skype: 448778575@qq.com
Email: export7@mogen.cc