|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Nama lain: | Terminal telanjang | Max saat ini: | 19A 27A 37A 62A 88A 115A |
---|---|---|---|
Berbagai Wire: | 0,5-1,5mm2 1,5-2,5mm2 2,5-4mm2 4-6mm2 6-25mm2 | Sampel: | Berikan sampel gratis |
Bahan: | tembaga | Plating: | Tin |
Cahaya Tinggi: | brass spade terminals,tin plated terminals |
Terminal Non-terisolasi Tembaga Konektor Terminal Spade SNB Series
Badan terminal: | Tembaga |
Plating: | Timah |
Max saat ini: | 37A |
Kisaran kawat: | 4-6 mm2 |
AWG | 12-10 |
1) Aplikasi: Menurut AS, JP, standar Jerman, banyak digunakan dalam mesin, pemintalan, tenaga listrik, ailway, pembuatan kapal, spaceflight & avition, industri ringan, listrik rumah tangga, komputer, peralatan otomatis dan lain-lain.
2) Memproses: Press dingin
3) Bahan: T2 tembaga dengan permukaan kaleng, konduktivitas cridible; Penutup isolasi PVC, tidak ada putus atau rebound.
4) Sertifikat: ISO9001-2008
5) Produsen: keuntungan harga, pengiriman cepat
Kisaran kawat: 05-1.5mm2 | AWG 22-16 | Imax = 19A |
Kisaran kawat: 1.5-2.5mm2 | AWG 16-14 | Imax = 27A |
Kisaran kawat: 2,5-4mm2 | AWG 14-12 | Imax = 37A |
Kisaran kawat: 4-6mm2 | AWG 12-10 | Imax = 37A |
Kisaran kawat: 6-25mm2 | AWG 8-4 | Imax = 62A-115A |
Item No | Ukuran kancing | Dimensi (mm) | ||||||
d2 | B | L | F | E | Dφ | dφ | ||
SNB1.25-3.2 | # 4 | 3.2 | 5.7 | 16,0 | 6.5 | 4.8 | 3.4 | 1.7 |
SNBS1.25-3.5 | # 6 | 3.7 | 5.7 | 16,0 | 6.5 | |||
SNBL1.25-3.5 | # 6 | 3.7 | 6.4 | 16,0 | 6.5 | |||
SNBS1.25-4 | # 8 | 4.3 | 6.4 | 16,0 | 6.5 | |||
SNBM1.25-4 | # 8 | 4.3 | 7.2 | 16,0 | 6.5 | |||
SNBL1.25-4 | # 8 | 4.3 | 8.1 | 16,0 | 6.5 | |||
SNBS1.25-5 | # 10 | 5.3 | 8.1 | 16,0 | 6.5 | |||
SNBL1.25-5 | # 10 | 5.3 | 9.5 | 16,0 | 6.5 | |||
SNBS1.25-6 | 1/4 | 6.4 | 9.5 | 16,0 | 6.5 | |||
SNBL1.25-6 | 1/4 | 6.4 | 12.0 | 22,0 | 11,0 | |||
SNB1.25-8 | 5/16 | 8.4 | 14,5 | 23,5 | 12,5 | |||
SNB2-3.2 | # 4 | 3.2 | 5.7 | 16,0 | 6.5 | 4.8 | 4.1 | 2.3 |
SNBS2-3.5 | # 6 | 3.7 | 5.7 | 16,0 | 6.5 | |||
SNBL2-3.5 | # 6 | 3.7 | 6.0 | 16,0 | 6.5 | |||
SNBS2-4 | # 8 | 4.3 | 6.4 | 16,0 | 6.5 | |||
SNBM2-4 | # 8 | 4.3 | 7.2 | 16,0 | 6.5 | |||
SNBL2-4 | # 8 | 4.3 | 8.1 | 16,0 | 6.5 | |||
SNBS2-5 | # 10 | 5.3 | 8.1 | 16,0 | 6.5 | |||
SNBL2-5 | # 10 | 5.3 | 9.5 | 16,0 | 6.5 | |||
SNBS2-6 | 1/4 | 6.4 | 9.5 | 16,0 | 6.5 | |||
SNBL2-6 | 1/4 | 6.4 | 12.0 | 22,0 | 11,0 | |||
SNB2-8 | 5/16 | 8.4 | 14,5 | 23,5 | 12,5 | |||
SNB3.5-3 | # 4 | 3.2 | 5.7 | 18,3 | 7.0 | 6 | 5 | 3 |
SNB3.5-4 | # 8 | 4.3 | 8.0 | 18,3 | 7.0 | |||
SNB3.5-5 | # 10 | 5.3 | 8.0 | 18,3 | 7.0 | |||
SNB3.5-6 | 1/4 | 6.4 | 12.0 | 21,5 | 12.1 | |||
SNB5.5-3.5 | # 6 | 3.7 | 8.3 | 19,5 | 7,5 | 6.8 | 5.6 | 3.4 |
SNBS5.5-4 | # 8 | 4.3 | 8.3 | 19,5 | 7,5 | |||
SNBL5.5-4 | # 8 | 4.3 | 9.0 | 19,5 | 7,5 | |||
SNB5.5-5 | # 10 | 5.3 | 9.0 | 19,5 | 7,5 | |||
SNBS5.5-6 | 1/4 | 6.4 | 9.0 | 19,5 | 7,5 | |||
SNBL5.5-6 | 1/4 | 6.4 | 12.0 | 25,5 | 12.0 | |||
SNB5.5-8 | 5/16 | 8.4 | 14.0 | 24,5 | 11,5 | |||
SNB8-4 | # 8 | 4.3 | 8.7 | 23,0 | 6.0 | 8,5 | 7.2 | 4.5 |
SNB8-5 | # 10 | 5.3 | 12.0 | 24,5 | 5.7 | 8,5 | 7.2 | 4.5 |
SNB8-6 | 1/4 | 6.4 | 12.0 | 24,5 | 5.7 | 8,5 | 7.2 | 4.5 |
SNB8-8 | 5/16 | 8.4 | 14,5 | 28,0 | 8.3 | 8,5 | 7.2 | 4.5 |
SNB14-6 | 1/4 | 6.4 | 12.0 | 28,0 | 7,5 | 10,5 | 9.0 | 5.8 |
SNB14-8 | 5/16 | 8.4 | 14.0 | 28,0 | 7,5 | 10,5 | 9.0 | 5.8 |
SNB22-8 | 5/16 | 8.4 | 14.0 | 34,5 | 9.0 | 12.0 | 11,5 | 7,7 |
Hubungi kami:
WENZHOU MOGEN ELECTRIC CO., LTD
Alamat: TIDAK. 119 Xinguang Road, Kawasan Industri Xinguang, Kota Liushi, Kota Yueqing, Provinsi Zhejiang, Cina.
Kode Pos: 325604
ID Skype: 448778575@qq.com
Email: export7@mogen.cc